453-00010
Trace-Tec code
309215
Manufacturer
Ezurio
Manufacturer Product Number
453-00010
Description
Bluetooth, Cellular Bluetooth v5.0, LTE Transceiver Module 2.402GHz ~ 2.48GHz Integrated, Chip Card Edge
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | Ezurio |
|
Series | Pinnacle™ |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Package / Case | Module | |
Sensitivity | -93dBm | |
Mounting Type | Card Edge | |
Frequency | 2.402GHz ~ 2.48GHz | |
Memory Size | 1MB Flash, 256kB RAM | |
Operating Temperature | -40°C ~ 85°C | |
Voltage - Supply | 2.2V ~ 5.5V | |
Power - Output | 23dBm | |
Data Rate | 1Mbps | |
Protocol | Bluetooth v5.0, LTE | |
Current - Receiving | 45mA | |
Current - Transmitting | 200mA ~ 550mA | |
Antenna Type | Integrated, Chip | |
Utilized IC / Part | HL7800, nRF52840 | |
Modulation | - | |
RF Family/Standard | Bluetooth, Cellular | |
Serial Interfaces | ADC, GPIO, I2C, JTAG, SPI, UART | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach not applicable |
ECCN | 5A992C |
HTSUS | 8517.62.0090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products