5-2337826-1
Trace-Tec code
229143
Manufacturer
TE Connectivity AMP Connectors
Manufacturer Product Number
5-2337826-1
Description
Impedance Primary Ohms Impedance Secondary Ohms 1CT:1CT Audio Transformer Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | TE Connectivity AMP Connectors |
|
Series | - |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Size / Dimension | 1.232" L x 0.482" W (31.30mm x 12.25mm) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40u00b0C ~ 105u00b0C | |
Termination Style | Gull Wing | |
Transformer Type | - | |
Turns Ratio - Primary:Secondary | 1CT:1CT | |
Insertion Loss | -1dB Max @ 100kHz ~ 100MHz | |
Frequency Range | - | |
Voltage - Isolation | 1500Vrms | |
Approval Agency | - | |
Return Loss | -18dB Min @ 1MHz ~ 30MHz | |
Height - Seated (Max) | 0.285" (7.24mm) | |
Impedance - Primary (Ohms) | - | |
Impedance - Secondary (Ohms) | - | |
DC Resistance (DCR) - Primary | - | |
DC Resistance (DCR) - Secondary | - | |
Frequency Response | - | |
Power Level | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |