MA963.A.BIVW.002.WM
Trace-Tec code
554826
Manufacturer
Taoglas Limited
Manufacturer Product Number
MA963.A.BIVW.002.WM
Description
RF ANTENNA 4G, 5G, GSM, LTE, UMTS, Wi-Fi Module SMA Male Adhesive
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | Guardian |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Cable - 3m | |
Mounting Type | Adhesive | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 806MHz, 824MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.49GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz, 5.15GHz ~ 5.925GHz | |
Applications | 4G, 5G, GSM, LTE, UMTS, Wi-Fi | |
Gain | 1.93dBi, 2.76dBi, 3.56dBi, 3.62dBi, 4.71dBi, 4.71dBi, 4.32dBi, 4.76dBi, 3.06dBi, 3.84dBi | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Number of Bands | 10 | |
VSWR | - | |
Antenna Type | Module | |
Height (Max) | 1.024" (26.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 657.5MHz, 752MHz, 892MHz, 1.4725GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.59GHz, 3.55GHz, 5.5375GHz | |
RF Family/Standard | Cellular, WiFi | |
Power - Max | 2 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |