5097438602
Trace-Tec code
1108937
Manufacturer
Dialight
Manufacturer Product Number
5097438602
Description
Panel Indicator
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Panel Indicators, Pilot Lights Optoelectronics |
|
Manufacturer | Dialight |
|
Series | 509 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Current | - | |
Voltage | - | |
Type | - | |
Millicandela Rating | - | |
Termination Style | - | |
Lens Color | - | |
Viewing Angle | - | |
Ingress Protection | - | |
Ratings | - | |
Panel Cutout Dimensions | - | |
Wavelength - Peak | - | |
Lens Transparency | - | |
Lamp Color | - | |
Panel Cutout Shape | - | |
Lens Style | - | |
Lens Size | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant By Exemption |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.61.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products