53-151237
Trace-Tec code
1197198
Manufacturer
TurboFlex Heaters
Manufacturer Product Number
53-151237
Description
FLEX HEATER POLYESTER 12" WIRE
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Heat Tape, Heat Blankets and Heaters Fans, Blowers, Thermal Management |
|
Manufacturer | TurboFlex Heaters |
|
Series | 53 |
|
Package | Bulk |
Part Status | Active | |
Type | Flexible Heater, Foil | |
Temperature Rating | 250°F (121°C) | |
Watt Density @ 12V | 5 W/in² | |
Power (Watts) | 680 W | |
Voltage | - | |
Resistance | 0.21 Ohms | |
Shape | Rectangular | |
Length | 17.000" (431.80mm) | |
Width | 8.000" (203.20mm) | |
Diameter | - | |
Thickness | - | |
Material | Polyester | |
Attachment Method | Pressure Sensitive Adhesive (PSA) | |
Termination | Wire Leads | |
Length - Lead Wire | 12.000" (304.80mm) | |
Material - Insulation | Polytetrafluoroethylene (PTFE) | |
Wire Gauge | 18 AWG | |
Color | Off-White | |
Approval Agency | UL | |
Features | Leads Potted, User Selectable Voltage |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8544.49.9000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |