56-8
Trace-Tec code
851262
Manufacturer
Signal Transformer
Manufacturer Product Number
56-8
Description
PWR XFMR LAMINATED 448VA CHAS MT
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Signal Transformer |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 133.40mm L x 127.00mm W | |
Mounting Type | Chassis Mount | |
Type | Laminated Core | |
Weight | 17 lbs (7.7 kg) | |
Termination Style | Solder, Quick Connect | |
Primary Winding(s) | Single, Multiple Taps | |
Secondary Winding(s) | Dual | |
Power - Max | 448VA | |
Voltage - Isolation | 1500Vrms | |
Current - Output (Max) | Parallel 16A, Series 8A | |
Voltage - Primary | 105V, 115V, 125V | |
Height - Seated (Max) | 111.10mm | |
Voltage - Secondary (Full Load) | Parallel 28V, Series 56V | |
Center Tap | Yes |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products