LQP03TN10NH02D
Trace-Tec code
434205
Manufacturer
Murata Electronics
Manufacturer Product Number
LQP03TN10NH02D
Description
10 nH Unshielded Thick Film Inductor 250 mA 700mOhm Max 0201 (0603 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Murata Electronics |
|
Series | LQP03 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±3% | |
Features | - | |
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Thick Film | |
Operating Temperature | -55°C ~ 125°C | |
DC Resistance (DCR) | 700mOhm Max | |
Q @ Freq | 14 @ 500MHz | |
Frequency - Self Resonant | 3.2GHz | |
Ratings | - | |
Current - Saturation (Isat) | - | |
Material - Core | Non-Magnetic | |
Inductance Frequency - Test | 500 MHz | |
Supplier Device Package | 0201 (0603 Metric) | |
Height - Seated (Max) | 0.013" (0.33mm) | |
Inductance | 10 nH | |
Current Rating (Amps) | 250 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products