59050-1-V-00-0
Trace-Tec code
214921
Manufacturer
Littelfuse Inc.
Manufacturer Product Number
59050-1-V-00-0
Description
Molded Body Reed Switch SPST-NO 27 ~ 33AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Magnetic, Reed Switches Switches |
|
Manufacturer | Littelfuse Inc. |
|
Series | 59050 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Mounting Type | Through Hole | |
Circuit | SPST-NO | |
Type | Molded Body Reed | |
Operating Temperature | -40u00b0C ~ 105u00b0C | |
Termination Style | PC Pin | |
Length - Overall | 0.900" (22.86mm) | |
Power - Rated | 10W | |
Height Above Board | 0.180" (4.57mm) | |
Current - Switching | 350mA (AC), 500mA (DC) | |
Voltage - Switching DC | 200 V | |
Operate Time | 1 ms | |
Release Time | 1 ms | |
Size - Body | 0.900" L x 0.170" W x 0.180" H (22.86mm x 4.32mm x 4.57mm) | |
Operate Range | 27 ~ 33AT | |
Release Range | - | |
Current - Carry | 1.2A (DC) | |
Voltage - Switching AC | 140 V | |
Capacitance | 0.3 pF |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8543.70.9860 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products