59170-1-U-00-D
Trace-Tec code
11948
Manufacturer
Littelfuse Inc.
Manufacturer Product Number
59170-1-U-00-D
Description
Molded Body Reed Switch SPST-NO 20 ~ 25AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Magnetic, Reed Switches Switches |
|
Manufacturer | Littelfuse Inc. |
|
Series | 59170 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Mounting Type | Surface Mount | |
Circuit | SPST-NO | |
Type | Molded Body Reed | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Termination Style | Gull Wing | |
Length - Overall | 0.640" (16.26mm) | |
Power - Rated | 10W | |
Height Above Board | 0.095" (2.41mm) | |
Current - Switching | 350mA (AC), 500mA (DC) | |
Voltage - Switching DC | 200 V | |
Operate Time | 1 ms | |
Release Time | 0.5 ms | |
Size - Body | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | |
Operate Range | 20 ~ 25AT | |
Release Range | - | |
Current - Carry | 800mA (DC) | |
Voltage - Switching AC | 140 V | |
Capacitance | 0.3 pF |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.50.9065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products