596-00253
Trace-Tec code
196499
Manufacturer
HellermannTyton
Manufacturer Product Number
596-00253
Description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Labels, Stickers, Decals - Preprinted Labels, Signs, Barriers, Identification |
|
Manufacturer | HellermannTyton |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Reflective | |
Mounting Type | Adhesive | |
Length | 2.000" (50.80mm) | |
Shape | Rectangle | |
Width | 4.000" (101.60mm) | |
Material - Body | Polyester | |
Applications | Solar | |
Ratings | CSA, IFC, NEC, UL | |
Color - Background | Red | |
Diameter - Label | - | |
Location | - | |
Language | English | |
Application Specifics | Safety | |
Arrangement | Text Only | |
Legend (Text) | Rated Max Power Point Current. Rated Max Power Point Current. Maximum System Voltage. Maximum Circuit Current. Max Rated Ou... | |
Legend (Symbol Only) | No Symbol | |
Color - Legend | White | |
Outside Pipe Diameter (Min) | - | |
Outside Pipe Diameter (Max) | - | |
Print Type | Pre-Printed, Printable (Thermal Transfer) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 3926.90.9989 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |