596-00886
Trace-Tec code
196518
Manufacturer
HellermannTyton
Manufacturer Product Number
596-00886
Description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Labels, Stickers, Decals - Preprinted Labels, Signs, Barriers, Identification |
|
Manufacturer | HellermannTyton |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Reflective, UV Stable | |
Mounting Type | Adhesive | |
Length | 6.000" (152.40mm) | |
Shape | Rectangle | |
Width | 4.000" (101.60mm) | |
Material - Body | Vinyl | |
Applications | Facility | |
Ratings | NEC, UL Rated | |
Color - Background | White | |
Diameter - Label | - | |
Location | - | |
Language | English | |
Application Specifics | Notice | |
Arrangement | Symbol and Text | |
Legend (Text) | Solar PV System Equipped With Rapid Shutdown Turn Rapid Shutdown Switch To The "Off" Position To Shut Down Conductors Outside T | |
Legend (Symbol Only) | See Legend (Text) | |
Color - Legend | Black, Red | |
Outside Pipe Diameter (Min) | - | |
Outside Pipe Diameter (Max) | - | |
Print Type | Pre-Printed |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 3919.10.1050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |