5988422207CF
Trace-Tec code
1067547
Manufacturer
Dialight
Manufacturer Product Number
5988422207CF
Description
Green, Red 525nm Green, 625nm Red LED Indication - Discrete 3.2V Green, 2.1V Red 0606 (1616 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Dialight |
|
Series | 598 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Color | Green, Red | |
Size / Dimension | 1.60mm L x 1.60mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 580mcd Green, 340mcd Red | |
Configuration | Independent | |
Voltage - Forward (Vf) (Typ) | 3.2V Green, 2.1V Red | |
Lens Color | Colorless | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Height (Max) | 0.95mm | |
Wavelength - Peak | - | |
Wavelength - Dominant | 525nm Green, 625nm Red | |
Supplier Device Package | 0606 | |
Lens Transparency | Clear | |
Grade | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 1.10mm | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |