5ACMEA_24S4
Trace-Tec code
639981
Manufacturer
GAPTEC Electronic
Manufacturer Product Number
5ACMEA_24S4
Description
Enclosed AC DC Converters 1 Output 24V 230mA 85 ~ 264 VAC, 100 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | GAPTEC Electronic |
|
Series | 5ACMEA_4 (5W) |
|
Package | Tube |
Part Status | Obsolete | |
Packaging | Tube | |
Features | Universal Input | |
Package / Case | 4-DIP Module | |
Size / Dimension | 2.12" L x 1.13" W x 0.75" H (53.8mm x 28.8mm x 19.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC, 100 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -25u00b0C ~ 70u00b0C (With Derating) | |
Applications | Medical | |
Approval Agency | CE, cURus, UL | |
Efficiency | 81% | |
Current - Output (Max) | 230mA | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 5.5 W | |
Number of Outputs | 1 | |
Standard Number | 60601-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |