6069-410-048
Trace-Tec code
34396
Manufacturer
Digilent, Inc.
Manufacturer Product Number
6069-410-048
Description
Multifunction I/O DAQ Device USB 2.0 BNC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Data Acquisition (DAQ) Test and Measurement |
|
Manufacturer | Digilent, Inc. |
|
Series | MCC DT9837 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Function | Multifunction I/O | |
Type | DAQ Device | |
Sampling Rate (Per Second) | 105.4k - Multiplexed | |
Input Range | ±10V | |
Number of Inputs and Type | 5 - Analog | |
Number of Outputs and Type | 1 - Analog | |
Bus Connection | USB 2.0 | |
Front Connection | BNC | |
Input Resolution | 24 Bits | |
Output Range | ±10V | |
Output Resolution | 24 Bits |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8471.80.9000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |