62904
Trace-Tec code
316161
Manufacturer
Helukabel USA
Manufacturer Product Number
62904
Description
4 Conductor Multi-Conductor Cable Black 18 AWG Enter Number of Feet in Order Quantity
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Multiple Conductor Cables Cables, Wires |
|
Manufacturer | Helukabel USA |
|
Series | TRAYCONTROL® 600 |
|
Package | Digi-Spool®, Continuous Spool |
Part Status | Active | |
Packaging | Digi-Spoolu00ae, Continuous Spool | |
Features | Direct Burial, Flame Retardant, UV Resistant | |
Length | Enter Number of Feet in Order Quantity | |
Wire Gauge | 18 AWG | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Conductor Strand | - | |
Operating Temperature | -40u00b0C ~ 90u00b0C | |
Number of Conductors | 4 | |
Cable Type | Multi-Conductor | |
Jacket (Insulation) Diameter | 0.323" (8.20mm) | |
Usage | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Ratings | - | |
Jacket (Insulation) Thickness | - | |
Shield Type | - | |
Conductor Material | Copper, Bare | |
Jacket Color | Black | |
Grade | - | |
Voltage | 1000 V | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8544.49.3040 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products