65ACMOP_48S4
Trace-Tec code
397577
Manufacturer
GAPTEC Electronic
Manufacturer Product Number
65ACMOP_48S4
Description
Open Frame AC DC Converters 1 Output 48V 1.354A 90 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | GAPTEC Electronic |
|
Series | 65ACMOP_S4 (65W) |
|
Package | Retail Package |
Part Status | Active | |
Packaging | Retail Package | |
Features | Adjustable Output, Universal Input | |
Package / Case | 4-DIP Module | |
Size / Dimension | 3.00" L x 2.00" W x 1.13" H (76.2mm x 50.8mm x 28.7mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 90 ~ 264 VAC | |
Type | Open Frame | |
Operating Temperature | -20u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial), Medical | |
Approval Agency | CE, UL | |
Efficiency | 87% | |
Current - Output (Max) | 1.354A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 65 W | |
Number of Outputs | 1 | |
Standard Number | 60601-1; 60950-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |