68-25
Trace-Tec code
879569
Manufacturer
Signal Transformer
Manufacturer Product Number
68-25
Description
PWR XFMR LAMINATED 1700VA CHAS
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Signal Transformer |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 162.00mm L x 184.20mm W | |
Mounting Type | Chassis Mount | |
Type | Laminated Core | |
Weight | 40 lbs (18.1 kg) | |
Termination Style | Solder, Quick Connect | |
Primary Winding(s) | Dual | |
Secondary Winding(s) | Dual | |
Power - Max | 1700VA | |
Voltage - Isolation | 1500Vrms | |
Current - Output (Max) | Parallel 50A, Series 25A | |
Voltage - Primary | 105V, 115V, 125V, 230V | |
Height - Seated (Max) | 134.90mm | |
Voltage - Secondary (Full Load) | Parallel 34V, Series 68V | |
Center Tap | Yes |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.32.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |