6EP34367SC003AX0
Trace-Tec code
739120
Manufacturer
Siemens
Manufacturer Product Number
6EP34367SC003AX0
Description
SITOP PSU6200/3AC/DC24V/20A/EX
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Siemens |
|
Series | 6EP3 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 480W | |
Features | Adjustable Output | |
Size / Dimension | 5.31" L x 2.76" W x 5.31" H (135.0mm x 70.0mm x 135.0mm) | |
Operating Temperature | -30°C ~ 70°C | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | cCSAus, CE, CSA, cULus, EAC | |
Efficiency | 95.9% | |
Current - Output (Max) | 20A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; UL 508 | |
AC Voltage - Input | 323 ~ 576 VAC | |
DC Voltage - Input (Min) | 450V | |
DC Voltage - Input (Max) | 600V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |