750032050
Trace-Tec code
67863
Manufacturer
Würth Elektronik
Manufacturer Product Number
750032050
Description
Flyback Converters For For DC/DC Converters SMPS Transformer 1000VDC Isolation 100 ~ 400kHz Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Switching Converter, SMPS Transformers Transformers |
|
Manufacturer | Würth Elektronik |
|
Series | WE-FB |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Size / Dimension | 0.709" L x 0.695" W (18.01mm x 17.65mm) | |
Mounting Type | Surface Mount | |
Frequency | 100 ~ 400kHz | |
Type | For DC/DC Converters | |
Operating Temperature | - | |
Applications | Flyback Converters | |
Voltage - Isolation | 1000VDC | |
Intended Chipset | LT3751, LT3750 | |
Voltage - Primary | 3 ~ 24V | |
Voltage - Auxiliary | - | |
Footprint | 0.709" L x 0.910" W (18.01mm x 23.11mm) | |
Chipset Manufacturer | Linear Technology | |
Height - Seated (Max) | 0.375" (9.53mm) | |
Inductance @ Frequency | 10u00b5H @ 10kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products