7508110151
Trace-Tec code
53265
Manufacturer
Würth Elektronik
Manufacturer Product Number
7508110151
Description
Flyback Converters For For AC/DC Converters SMPS Transformer 4000Vrms Isolation 70kHz Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Switching Converter, SMPS Transformers Transformers |
|
Manufacturer | Würth Elektronik |
|
Series | WE-UNIT, MID-OLTI |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Size / Dimension | 0.550" L x 0.550" W (13.97mm x 13.97mm) | |
Mounting Type | Through Hole | |
Frequency | 70kHz | |
Type | For AC/DC Converters | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Applications | Flyback Converters | |
Voltage - Isolation | 4000Vrms | |
Intended Chipset | UCC287xx, UCC289xx | |
Voltage - Primary | 120 ~ 375V | |
Voltage - Auxiliary | 15V | |
Footprint | 0.550" L x 0.550" W (13.97mm x 13.97mm) | |
Chipset Manufacturer | Texas Instruments | |
Height - Seated (Max) | 0.505" (12.83mm) | |
Inductance @ Frequency | 1.5mH @ 10kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products