781095-01
Trace-Tec code
332508
Manufacturer
NI
Manufacturer Product Number
781095-01
Description
AC/DC DIN RAIL SUP 24-28V 480W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | NI |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 480W | |
Features | Adjustable Output, PFC | |
Size / Dimension | 4.61" L x 3.23" W x 4.88" H (117.0mm x 82.0mm x 124.0mm) | |
Operating Temperature | -25°C ~ 70°C | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | cURus, UL | |
Efficiency | 92.4% | |
Current - Output (Max) | 20A | |
Voltage - Output 1 | 24 ~ 28V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1 | |
AC Voltage - Input | 85 ~ 276 VAC | |
DC Voltage - Input (Min) | 88V | |
DC Voltage - Input (Max) | 375V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.7012 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |