787-1015/072-000
Trace-Tec code
690147
Manufacturer
WAGO Corporation
Manufacturer Product Number
787-1015/072-000
Description
DC/DC DIN RAIL SUPPLY 12V 48W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | WAGO Corporation |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 48W | |
Features | IP20 | |
Size / Dimension | 2.17" L x 2.84" W x 3.50" H (55.0mm x 72.0mm x 89.0mm) | |
Operating Temperature | -40u00b0C ~ 70u00b0C | |
Applications | ITE (Commercial), Laboratory | |
Input Type | DC | |
Approval Agency | CE, EAC | |
Efficiency | 85% | |
Current - Output (Max) | 4A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; 61010-1 | |
AC Voltage - Input | - | |
DC Voltage - Input (Min) | 40V | |
DC Voltage - Input (Max) | 72V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |