787-622
Trace-Tec code
721980
Manufacturer
WAGO Corporation
Manufacturer Product Number
787-622
Description
AC/DC DIN RAIL SUPPLY 24V
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | WAGO Corporation |
|
Series | - |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | - | |
Features | Adjustable Output, IP20, PFC, Universal Input | |
Size / Dimension | 4.72" L x 2.64" W x 5.24" H (120.0mm x 67.0mm x 133.0mm) | |
Operating Temperature | -10u00b0C ~ 70u00b0C | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | cURus, EAC, UL | |
Efficiency | 90% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; UL 508 | |
AC Voltage - Input | 90 ~ 264 VAC | |
DC Voltage - Input (Min) | 130V | |
DC Voltage - Input (Max) | 300V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | OBSOLETE |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |