787-6716
Trace-Tec code
589610
Manufacturer
WAGO Corporation
Manufacturer Product Number
787-6716
Description
AC/DC DIN RAIL SUPPLY 24V 96W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | WAGO Corporation |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 96W | |
Features | Adjustable Output, IP20, PFC, Universal Input | |
Size / Dimension | 2.13" L x 4.37" W x 5.55" H (54.0mm x 111.0mm x 141.0mm) | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Industrial, ITE (Commercial), Laboratory | |
Input Type | AC or DC | |
Approval Agency | CE, EAC, UL | |
Efficiency | 92.3% | |
Current - Output (Max) | 4A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 61010-1; UL 508 | |
AC Voltage - Input | 90 ~ 265 VAC | |
DC Voltage - Input (Min) | 90V | |
DC Voltage - Input (Max) | 265V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |