787-732
Trace-Tec code
297563
Manufacturer
WAGO Corporation
Manufacturer Product Number
787-732
Description
AC/DC DIN RAIL SUPPLY 24V 240W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | WAGO Corporation |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 240W | |
Features | Adjustable Output, IP20, PFC, Universal Input | |
Size / Dimension | 5.35" L x 4.33" W x 3.62" H (136.0mm x 110.0mm x 92.0mm) | |
Operating Temperature | -10u00b0C ~ 70u00b0C | |
Applications | Hazardous Locations, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CCC, CE, cURus, UL | |
Efficiency | 86% | |
Current - Output (Max) | 10A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 62368-1; ATEX; IECEx | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 90V | |
DC Voltage - Input (Max) | 373V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |