787-833
Trace-Tec code
734572
Manufacturer
WAGO Corporation
Manufacturer Product Number
787-833
Description
AC/DC DIN RAIL SUPPLY 48V 240W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | WAGO Corporation |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 240W | |
Features | Adjustable Output, IP20, PFC, Universal Input | |
Size / Dimension | 7.05" L x 2.24" W x 6.42" H (179.0mm x 57.0mm x 163.0mm) | |
Operating Temperature | -25°C ~ 70°C | |
Applications | Industrial, ITE (Commercial), Laboratory | |
Input Type | AC or DC | |
Approval Agency | cURus, EAC, UL | |
Efficiency | 91% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; 61010-1; UL 508 | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 300V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |