787-854/000-005
Trace-Tec code
747709
Manufacturer
WAGO Corporation
Manufacturer Product Number
787-854/000-005
Description
AC/DC DIN RAIL SUPPLY
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | WAGO Corporation |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | - | |
Features | IP20 | |
Size / Dimension | 8.07" L x 5.04" W x 6.73" H (205.0mm x 128.0mm x 171.0mm) | |
Operating Temperature | - | |
Applications | Industrial, ITE (Commercial) | |
Input Type | - | |
Approval Agency | CE, cURus, EAC, UL | |
Efficiency | - | |
Current - Output (Max) | - | |
Voltage - Output 1 | - | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; UL 508 | |
AC Voltage - Input | - | |
DC Voltage - Input (Min) | - | |
DC Voltage - Input (Max) | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |