80-25
Trace-Tec code
879558
Manufacturer
Signal Transformer
Manufacturer Product Number
80-25
Description
PWR XFMR LAMINATED 2000VA CHAS
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Signal Transformer |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 190.50mm L x 165.10mm W | |
Mounting Type | Chassis Mount | |
Type | Laminated Core | |
Weight | 41 lbs (18.6 kg) | |
Termination Style | Solder, Quick Connect | |
Primary Winding(s) | Dual | |
Secondary Winding(s) | Dual | |
Power - Max | 2000VA | |
Voltage - Isolation | 1500Vrms | |
Current - Output (Max) | Parallel 50A, Series 25A | |
Voltage - Primary | 115V, 230V | |
Height - Seated (Max) | 158.80mm | |
Voltage - Secondary (Full Load) | Parallel 40V, Series 80V | |
Center Tap | Yes |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.32.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |