85002
Trace-Tec code
550395
Manufacturer
Murrelektronik, Inc
Manufacturer Product Number
85002
Description
EVOLUTION POWER SUPPLY 3-PHASE,
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Murrelektronik, Inc |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 480W | |
Features | Adjustable Output, IP20, Universal Input | |
Size / Dimension | 5.35" L x 4.45" W x 5.20" H (136.0mm x 113.0mm x 132.0mm) | |
Operating Temperature | -25u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, EAC, UKCA | |
Efficiency | 90% | |
Current - Output (Max) | 20A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | - | |
AC Voltage - Input | 360 ~ 520 VAC (3 Phase) | |
DC Voltage - Input (Min) | 480V | |
DC Voltage - Input (Max) | 745V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |