865080343009
Trace-Tec code
1191847
Manufacturer
Würth Elektronik
Manufacturer Product Number
865080343009
Description
100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Würth Elektronik |
|
Series | WCAP-ASLI |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 165.75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 255 mA @ 100 kHz | |
Impedance | 520 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products