910-00004-IT
Trace-Tec code
202960
Manufacturer
Kyocera SLD Laser
Manufacturer Product Number
910-00004-IT
Description
LED Lighting - White, Cool 6000K 8.7V 1.65A 120° Star Array
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED White Lighting Optoelectronics |
|
Manufacturer | Kyocera SLD Laser |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Package / Case | Star Array | |
Color | White, Cool | |
Size / Dimension | 0.783" Dia (19.90mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 8.7V | |
Current - Test | 1.65A | |
Viewing Angle | 120u00b0 | |
Current - Max | 1.65A | |
Supplier Device Package | Star Array | |
Lumens/Watt @ Current - Test | - | |
Height - Seated (Max) | 0.100" (2.53mm) | |
CCT (K) | 6000K | |
CRI (Color Rendering Index) | 70 (Typ) | |
Flux @ 25u00b0C, Current - Test | 500lm (Typ) | |
Flux @ 85u00b0C, Current - Test | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |