9925340048
Trace-Tec code
713429
Manufacturer
Weidmüller
Manufacturer Product Number
9925340048
Description
AC/DC DIN RAIL SUPPLY 48V 160W
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Weidmüller |
|
Series | - |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | 160W | |
Features | Adjustable Output, Load Sharing, Universal Input | |
Size / Dimension | 6.89" L x 2.24" W x 5.00" H (175.0mm x 57.0mm x 127.0mm) | |
Operating Temperature | -10u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC | |
Approval Agency | CE, cULus, cURus, GOST, TUV | |
Efficiency | 85% | |
Current - Output (Max) | 3.5A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 85 ~ 265 VAC |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |