A1515XT-1WR3
Trace-Tec code
961335
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
A1515XT-1WR3
Description
Isolated Module DC DC Converter 2 Output 15V -15V 34mA, 34mA 13.5V - 16.5V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Mornsun America, LLC |
|
Series | A_XT-1WR3 (1W) |
|
Package | Tube |
Part Status | Not For New Designs | |
Packaging | Tube | |
Features | - | |
Package / Case | 10-SMD Module, 6 Leads | |
Size / Dimension | 0.60" L x 0.33" W x 0.29" H (15.2mm x 8.5mm x 7.3mm) | |
Mounting Type | Surface Mount | |
Type | Isolated Module | |
Operating Temperature | -40°C ~ 105°C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 16.5V | |
Approval Agency | CB, CE, cURus, UL | |
Efficiency | 83% | |
Current - Output (Max) | 34mA, 34mA | |
Supplier Device Package | - | |
Voltage - Input (Min) | 13.5V | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | - | |
Power (Watts) | 1 W | |
Number of Outputs | 2 | |
Voltage - Isolation | 1.5 kV | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products