A3260EUA
Trace-Tec code
744006
Manufacturer
Allegro MicroSystems
Manufacturer Product Number
A3260EUA
Description
Digital Switch Bipolar Switch Open Collector Hall Effect 3-SIP
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Magnetic Sensors - Compass, Magnetic Field (Modules) - Linear, Compass (ICs) - Position, Proximity, Speed (Modules) - Switches (Solid State) Sensors, Transducers |
|
Manufacturer | Allegro MicroSystems |
|
Series | - |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Features | - | |
Package / Case | 3-SSIP | |
Output Type | Open Collector | |
Polarization | North Pole, South Pole | |
Mounting Type | Through Hole | |
Function | Bipolar Switch | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Voltage - Supply | 3.5V ~ 24V | |
Technology | Hall Effect | |
Sensing Range | 4mT Trip, -4mT Release | |
Current - Output (Max) | 8mA | |
Current - Supply (Max) | - | |
Supplier Device Package | 3-SIP | |
Test Condition | -40°C ~ 85°C |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant By Exemption |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products