A700X337M002ATE015
Trace-Tec code
1066563
Manufacturer
KEMET
Manufacturer Product Number
A700X337M002ATE015
Description
330 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 15mOhm 2000 Hrs @ 125°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum - Polymer Capacitors Capacitors |
|
Manufacturer | KEMET |
|
Series | AO-Cap A700 |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | ±20% | |
Features | - | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Type | Polymer | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Lead Spacing | - | |
Ratings | - | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Capacitance | 330 µF | |
Voltage - Rated | 2 V | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |