AB-FA01250-19700-8A1
Trace-Tec code
32297
Manufacturer
American Bright Optoelectronics Corporation
Manufacturer Product Number
AB-FA01250-19700-8A1
Description
LED Lighting COBs Engines Modules LED Module AB-FA White, Cool Linear Light Strip, Flexible
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | American Bright Optoelectronics Corporation |
|
Series | AB-FA |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | IP20 | |
Color | White, Cool | |
Wavelength | - | |
Size / Dimension | 5000.00mm L x 8.00mm W (25.00mm L per Segment) | |
Type | LED Module | |
Configuration | Linear Light Strip, Flexible | |
Voltage - Forward (Vf) (Typ) | 12V | |
Height | 1.60mm | |
Current - Test | 660mA | |
Viewing Angle | 120u00b0 | |
Lens Type | Flat | |
Current - Max | - | |
Lumens/Watt @ Current - Test | 91 lm/W | |
CCT (K) | 5000K | |
CRI (Color Rendering Index) | 80 | |
Light Emitting Surface (LES) | - | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 720lm |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |