AB-FC02406-19712-XA2
Trace-Tec code
17553
Manufacturer
American Bright Optoelectronics Corporation
Manufacturer Product Number
AB-FC02406-19712-XA2
Description
LED Lighting COBs Engines Modules LED Module AB-FC Red, Green, Blue (RGB) Linear Light Strip, Flexible
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | American Bright Optoelectronics Corporation |
|
Series | AB-FC |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | IP65 | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 630nm Red, 528nm Blue, 470nm Green | |
Size / Dimension | 5000.00mm L x 10.00mm W | |
Type | LED Module | |
Configuration | Linear Light Strip, Flexible | |
Voltage - Forward (Vf) (Typ) | 24V | |
Height | 2.50mm | |
Current - Test | 420mA | |
Viewing Angle | 120u00b0 | |
Lens Type | Flat | |
Current - Max | - | |
Lumens/Watt @ Current - Test | 9 lm/W Red, 25 lm/W Green, 6 lm/W Blue | |
CCT (K) | - | |
CRI (Color Rendering Index) | - | |
Light Emitting Surface (LES) | - | |
Temperature - Test | - | |
Luminous Flux @ Current/Temperature | 90lm Red, 248lm Green, 56lm Blue |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |