AB-FC02409-19712-8A1
Trace-Tec code
564785
Manufacturer
American Bright Optoelectronics Corporation
Manufacturer Product Number
AB-FC02409-19712-8A1
Description
LED Lighting COBs Engines Modules LED Module AB-FC Red, Green, Blue, (RGB), White, Cool / White, Warm Linear Light Strip, Flexible
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | American Bright Optoelectronics Corporation |
|
Series | AB-FC |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | IP65 | |
Color | Red, Green, Blue, (RGB), White, Cool / White, Warm | |
Wavelength | 625nm Red, 528nm Green, 470nm Blue | |
Size / Dimension | 5000.00mm L x 12.00mm W | |
Type | LED Module | |
Configuration | Linear Light Strip, Flexible | |
Voltage - Forward (Vf) (Typ) | 24V | |
Height | 2.50mm | |
Current - Test | 270mA Red, 250mA Green, 250mA Blue, 250mA White Cool, 250mA White Warm | |
Viewing Angle | 120u00b0 | |
Lens Type | Flat | |
Current - Max | 3.185A | |
Lumens/Watt @ Current - Test | 26 lm/W Red, 67 lm/W Green, 17 lm/W Blue, 82 lm/W White, Cool, 82 lm/W White, Warm | |
CCT (K) | - | |
CRI (Color Rendering Index) | 80 | |
Light Emitting Surface (LES) | - | |
Temperature - Test | - | |
Luminous Flux @ Current/Temperature | 86lm Red, 201lm Green, 51lm Blue, 264lm White Cool, 246lm White Warm |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |