AB-FO02401-02012-9A1
Trace-Tec code
594751
Manufacturer
American Bright Optoelectronics Corporation
Manufacturer Product Number
AB-FO02401-02012-9A1
Description
LED Lighting COBs Engines Modules Chip On Board (COB) AB-FO White, Warm / White, Cool Linear Light Strip, Flexible
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | American Bright Optoelectronics Corporation |
|
Series | AB-FO |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | IP65 | |
Color | White, Warm / White, Cool | |
Wavelength | - | |
Size / Dimension | 508.00mm L x 14.00mm W | |
Type | Chip On Board (COB) | |
Configuration | Linear Light Strip, Flexible | |
Voltage - Forward (Vf) (Typ) | 24V | |
Height | 2.20mm | |
Current - Test | 250mA | |
Viewing Angle | 150u00b0 | |
Lens Type | Flat | |
Current - Max | - | |
Lumens/Watt @ Current - Test | 70 lm/W Warm White, 80 lm/W Cool White | |
CCT (K) | 3000K ~ 6500K | |
CRI (Color Rendering Index) | 90 | |
Light Emitting Surface (LES) | - | |
Temperature - Test | - | |
Luminous Flux @ Current/Temperature | 840lm Warm White, 960lm Cool White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |