AB-L15D03W504N2
Trace-Tec code
367205
Manufacturer
American Bright Optoelectronics Corporation
Manufacturer Product Number
AB-L15D03W504N2
Description
LED Lighting COBs Engines Modules LED Engine - White, Cool Linear Light Strip
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | American Bright Optoelectronics Corporation |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | - | |
Color | White, Cool | |
Wavelength | - | |
Size / Dimension | 145.00mm L x 18.00mm W | |
Type | LED Engine | |
Configuration | Linear Light Strip | |
Voltage - Forward (Vf) (Typ) | 24.4V | |
Height | - | |
Current - Test | 130mA | |
Viewing Angle | - | |
Lens Type | Flat | |
Current - Max | 300mA | |
Lumens/Watt @ Current - Test | 169 lm/W | |
CCT (K) | 5000K | |
CRI (Color Rendering Index) | 80 | |
Light Emitting Surface (LES) | - | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 535lm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |