ABL8BBU24200
Trace-Tec code
739114
Manufacturer
Schneider Electric
Manufacturer Product Number
ABL8BBU24200
Description
DC/DC DIN RAIL SUPPLY 24V
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Schneider Electric |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | - | |
Features | Adjustable Output, IP20 | |
Size / Dimension | 6.30" L x 2.36" W x 4.92" H (160.0mm x 60.0mm x 125.0mm) | |
Operating Temperature | -25°C ~ 60°C | |
Applications | Industrial, ITE (Commercial) | |
Input Type | DC | |
Approval Agency | EAC | |
Efficiency | - | |
Current - Output (Max) | 20A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 500 V | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; UL 508 | |
AC Voltage - Input | - | |
DC Voltage - Input (Min) | 24V | |
DC Voltage - Input (Max) | 28.8V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |