ABXS002A3X41-SRZ
Trace-Tec code
390784
Manufacturer
OmniOn Power
Manufacturer Product Number
ABXS002A3X41-SRZ
Description
Non-Isolated PoL Module DC DC Converter 1 Output 16 ~ 34V 2.32A 8V - 16V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | OmniOn Power |
|
Series | BoostLynx™ (65W) |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | Remote On/Off, OCP, OTP, UVLO | |
Package / Case | 8-SMD Module | |
Size / Dimension | 1.10" L x 0.45" W x 0.30" H (27.9mm x 11.4mm x 7.5mm) | |
Mounting Type | Surface Mount | |
Type | Non-Isolated PoL Module | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 16V | |
Efficiency | 94% | |
Current - Output (Max) | 2.32A | |
Supplier Device Package | 8-SMD | |
Voltage - Input (Min) | 8V | |
Voltage - Output 1 | 16 ~ 34V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | Enable, Active Low | |
Power (Watts) | 65 W | |
Number of Outputs | 1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products