ACM1604C-FL-YBW
Trace-Tec code
158806
Manufacturer
AZ Displays
Manufacturer Product Number
ACM1604C-FL-YBW
Description
Character Display Module 5 x 8 Dots LED 87.00mm x 60.00mm x 13.50mm
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LCD, OLED Character and Numeric Optoelectronics |
|
Manufacturer | AZ Displays |
|
Series | ACM1604C |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Display Type | - | |
Display Mode | - | |
Backlight | LED | |
Interface | - | |
Operating Temperature | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Viewing Area | 61.80mm L x 25.20mm W | |
Character Size | 4.74mm H x 2.95mm W | |
Display Format | 16 x 4 | |
Character Format | 5 x 8 Dots | |
Dot Size | 0.55mm W x 0.55mm H | |
Controller Type | KS0066 | |
Outline L x W x H | 87.00mm x 60.00mm x 13.50mm | |
Text Color | - | |
Background Color | - | |
Number of Characters | 64.0 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8524.91.1000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |