AD1048-24FS
Trace-Tec code
554630
Manufacturer
ATOP Technologies
Manufacturer Product Number
AD1048-24FS
Description
AC/DC DIN RAIL SUPPLY 24V 48W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | ATOP Technologies |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 48W | |
Features | Adjustable Output | |
Size / Dimension | 2.97" L x 1.77" W x 3.78" H (75.5mm x 45.0mm x 96.0mm) | |
Operating Temperature | -20u00b0C ~ 50u00b0C | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CB, CE, cULus | |
Efficiency | 83% | |
Current - Output (Max) | 2A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 100 ~ 240 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 370V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |