ADA4570WHRZ
Trace-Tec code
121071
Manufacturer
Analog Devices Inc.
Manufacturer Product Number
ADA4570WHRZ
Description
Magnetoresistive Sensor Angle External Magnet, Not Included SMD (SMT) Tab
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Position Sensors - Angle, Linear Position Measuring Sensors, Transducers |
|
Manufacturer | Analog Devices Inc. |
|
Series | - |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Output | Analog Voltage | |
Operating Temperature | -40°C ~ 150°C | |
Termination Style | SMD (SMT) Tab | |
Voltage - Supply | 2.7V ~ 5.5V | |
Linearity | - | |
Linear Range | - | |
Actuator Type | External Magnet, Not Included | |
Technology | Magnetoresistive | |
Resistance Tolerance | - | |
For Measuring | Angle | |
Supplier Device Package | 8-SOIC | |
Rotation Angle - Electrical, Mechanical | 180° (±90°), Continuous | |
Output Signal | Cosine, Sine | |
Grade | Automotive | |
Qualification | AEC-Q100 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |