ADA750F-48-N1
Trace-Tec code
726436
Manufacturer
Cosel USA, Inc.
Manufacturer Product Number
ADA750F-48-N1
Description
AC/DC DIN RAIL SUPPLY 48V 432W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Cosel USA, Inc. |
|
Series | ADA (750W) |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | 432W (744W Forced Air) | |
Features | Adjustable Output, PFC, Universal Input | |
Size / Dimension | 6.91" L x 5.00" W x 2.76" H (175.5mm x 127.0mm x 70.0mm) | |
Operating Temperature | -10°C ~ 71°C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC | |
Approval Agency | CE, CSA, cURus, TUV, UL | |
Efficiency | 89% | |
Current - Output (Max) | 9A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; 62368-1 | |
AC Voltage - Input | 85 ~ 264 VAC |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |