ADUM1420BRWZ
Trace-Tec code
403858
Manufacturer
Rochester Electronics, LLC
Manufacturer Product Number
ADUM1420BRWZ
Description
100mA Gate Driver Magnetic Coupling 1667Vrms 4 Channel 28-SOIC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | Rochester Electronics, LLC |
|
Series | iCoupler® |
|
Package | Tube |
Part Status | Obsolete | |
Packaging | Tube | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 105°C | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Peak Output | 100mA | |
Technology | Magnetic Coupling | |
Current - Output High, Low | - | |
Voltage - Isolation | 1667Vrms | |
Approval Agency | - | |
Supplier Device Package | 28-SOIC | |
Rise / Fall Time (Typ) | 25ns, 25ns (Max) | |
Common Mode Transient Immunity (Min) | 75kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 128ns, 128ns | |
Pulse Width Distortion (Max) | 8ns | |
Grade | - | |
Number of Channels | 4 | |
Voltage - Output Supply | 12V ~ 18V | |
Qualification | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products