ADUM4122BRIZ
Trace-Tec code
283079
Manufacturer
Analog Devices Inc.
Manufacturer Product Number
ADUM4122BRIZ
Description
2A Gate Driver Magnetic Coupling 5000Vrms 1 Channel 8-SOIC-IC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | Analog Devices Inc. |
|
Series | iCoupler® |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Peak Output | 2A | |
Technology | Magnetic Coupling | |
Current - Output High, Low | 3A, 3A | |
Voltage - Isolation | 5000Vrms | |
Approval Agency | CQC, CSA, UL, VDE | |
Supplier Device Package | 8-SOIC-IC | |
Rise / Fall Time (Typ) | 17ns, 17ns | |
Common Mode Transient Immunity (Min) | 150kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 40ns, 48ns | |
Pulse Width Distortion (Max) | 30ns | |
Grade | - | |
Number of Channels | 1 | |
Voltage - Output Supply | 7.5V ~ 35V | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products