ADUM5230WARWZ-RL
Trace-Tec code
695728
Manufacturer
Analog Devices Inc.
Manufacturer Product Number
ADUM5230WARWZ-RL
Description
Gate Driver Magnetic Coupling 2500Vrms 2 Channel 16-SOIC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | Analog Devices Inc. |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 105°C | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Peak Output | - | |
Technology | Magnetic Coupling | |
Current - Output High, Low | - | |
Voltage - Isolation | 2500Vrms | |
Approval Agency | UR | |
Supplier Device Package | 16-SOIC | |
Rise / Fall Time (Typ) | 25ns, 10ns (Max) | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Pulse Width Distortion (Max) | 8ns | |
Grade | Automotive | |
Number of Channels | 2 | |
Voltage - Output Supply | 12V ~ 18.5V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products