ADUM6020-5BRIZ
Trace-Tec code
301527
Manufacturer
Analog Devices Inc.
Manufacturer Product Number
ADUM6020-5BRIZ
Description
Isolated Module DC DC Converter 1 Output 3.3V, 5V 100mA 4.5V - 5.5V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Analog Devices Inc. |
|
Series | IsoPower®, iCoupler® |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | OTP, UVLO | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Size / Dimension | 0.50" L x 0.30" W x 0.10" H (12.8mm x 7.5mm x 2.6mm) | |
Mounting Type | Surface Mount | |
Type | Isolated Module | |
Operating Temperature | -40°C ~ 125°C | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 5.5V | |
Approval Agency | - | |
Efficiency | 33% | |
Current - Output (Max) | 100mA | |
Supplier Device Package | 16-SOIC | |
Voltage - Input (Min) | 4.5V | |
Voltage - Output 1 | 3.3V, 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 5 kV |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products